ABL 6TS safety transformers
●Single-phase single-winding safety and isolation transformers.
●Able to supply higher powers on occasion.
●Feature a panel display to reduce ESD.
●Screw termination.
●Plate mounting.
●Input voltage: | 230 V / 400 Vac
●---|---
●Input frequency: | 47 → 63 Hz
●Primary / secondary isolation | 4KV
●Protection level: | IP 20
●Operating temperature: | -20 → +50 °C
●Ref. | voltage (V) | power | dimensions | mounting
●---|---|---|---|---
●Telemecanique | secondary | (VA) | (mm) | centres (mm)
●ABL6TS02B | 24 V | 25 VA | 66 x 90 x 55 | 55 x 42
●ABL6TS04B | 24 V | 40 VA | 78 x 90 x 68 | 56 x 47.5
●ABL6TS06B | 24 V | 63 VA | 78 x 90 x 80 | 56 x 56
●ABL6TS06U | 230 V | 63 VA | 78 x 90 x 80 | 56 x 56
●ABL6TS10B | 24 V | 100 VA | 85 x 94 x 86 | 64 x 65.5
●ABL6TS10U | 230 V | 100 VA | 85 x 94 x 86 | 64 x 65.5
●ABL6TS16B | 24 V | 160 VA | 106 x 109 x 81 | 80.5 x 63
●ABL6TS16U | 230 V | 160 VA | 106 x 109 x 81 | 80.5 x 63
●ABL6TS25B | 24 V | 250 VA | 120 x 122 x 85 | 90 x 74.5
●ABL6TS25U | 230 V | 250 VA | 120 x 122 x 85 | 90 x 74.5
●ABL6TS40B | 24 V | 400 VA | 136 x 140 x 120 | 104 x 87
●ABL6TS40U | 230 V | 400 VA | 136 x 140 x 120 | 104 x 87
●ABL6TS63B | 24 V | 630 VA | 150 x 152 x 138 | 122 x 107.5
●ABL6TS63U | 230 V | 630 VA | 150 x 152 x 138 | 122 x 107.5
●ABL6TS100U | 230 V | 1 KVA | 174 x 180 x 146 | 135 x 111.5
●ABL6TS160U | 230 V | 1.6 KVA | 174 x 221 x 167 | 135 x 138
●ABL6TS250U | 230 V | 2.5 KVA | 198 x 335 x 145 | 125 x 117
●### 标准
● IEC 61558-2-6 , EN61558-2-6